Details
This is an Original OEM
New Right Wheel Flare Molding
For 2018-2023 Jeep Wrangler Gladiator
Part# 6CE70RXFAG
FREE Standard Shipping on All Orders
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
New Right Wheel Flare Molding
For 2018-2023 Jeep Wrangler Gladiator
Part# 6CE70RXFAG
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD 80th Anniversary | 2021 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Altitude | 2022 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD High Altitude | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Overland | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Rubicon | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Sport | 2021, 2022 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Sport S | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Texas Trail | 2021 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Willys | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel A/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Altitude | 2022 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Overland | 2021, 2022 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Rubicon | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Sport | 2021, 2022 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Sport S | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Texas Trail | 2021 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Willys | 2021, 2022, 2023 |
Jeep Gladiator 3.0L Turbo V6 Diesel M/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD 80th Anniversary | 2021 |
Jeep Gladiator 3.6L V6 A/T 4WD Altitude | 2020, 2022 |
Jeep Gladiator 3.6L V6 A/T 4WD Freedom | 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD High Altitude | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Launch Edition | 2020 |
Jeep Gladiator 3.6L V6 A/T 4WD Mojave | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Overland | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Rubicon | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Sport | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Sport S | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Texas Trail | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Willys | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 A/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Altitude | 2022 |
Jeep Gladiator 3.6L V6 M/T 4WD Launch Edition | 2020 |
Jeep Gladiator 3.6L V6 M/T 4WD Mojave | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Overland | 2020, 2021, 2022 |
Jeep Gladiator 3.6L V6 M/T 4WD Rubicon | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Sport | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Sport S | 2020, 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Texas Trail | 2021 |
Jeep Gladiator 3.6L V6 M/T 4WD Willys | 2021, 2022, 2023 |
Jeep Gladiator 3.6L V6 M/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD RUBICON | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD SPORT | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD Sport S | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD UNLIMITED RUBICON | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD UNLIMITED SAHARA | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD UNLIMITED SPORT | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T 4WD Unlimited Sport S | 2019 |
Jeep Wrangler 2.0L Turbo I4 A/T RUBICON | 2018 |
Jeep Wrangler 2.0L Turbo I4 A/T RUBICON UNLIMITED | 2018 |
Jeep Wrangler 2.0L Turbo I4 A/T SAHARA UNLIMITED | 2018 |
Jeep Wrangler 2.0L Turbo I4 A/T SPORT | 2018 |
Jeep Wrangler 2.0L Turbo I4 A/T SPORT UNLIMITED | 2018 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD RUBICON | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD SPORT | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD Sport S | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD UNLIMITED RUBICON | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD UNLIMITED SAHARA | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD UNLIMITED SPORT | 2019 |
Jeep Wrangler 2.0L Turbo I4 M/T 4WD Unlimited Sport S | 2019 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited 80th Anniversary | 2021 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Freedom | 2021 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited High Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD UNLIMITED RUBICON | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD UNLIMITED SAHARA | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD UNLIMITED SPORT | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Sport S | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T RUBICON UNLIMITED | 2018 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T SAHARA UNLIMITED | 2018 |
Jeep Wrangler 3.0L Turbo V6 Diesel A/T SPORT UNLIMITED | 2018 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Freedom | 2021 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD UNLIMITED RUBICON | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD UNLIMITED SAHARA | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD UNLIMITED SPORT | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Sport S | 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.0L Turbo V6 Diesel M/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD 80th Anniversary | 2021 |
Jeep Wrangler 3.6L V6 A/T 4WD Freedom | 2021, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Islander | 2021 |
Jeep Wrangler 3.6L V6 A/T 4WD RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited 80th Anniversary | 2021 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Freedom | 2021, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited High Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited High Tide | 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Moab | 2019 |
Jeep Wrangler 3.6L V6 A/T 4WD UNLIMITED RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD UNLIMITED SAHARA | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD UNLIMITED SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 A/T RUBICON | 2018 |
Jeep Wrangler 3.6L V6 A/T RUBICON UNLIMITED | 2018 |
Jeep Wrangler 3.6L V6 A/T SAHARA UNLIMITED | 2018 |
Jeep Wrangler 3.6L V6 A/T SPORT | 2018 |
Jeep Wrangler 3.6L V6 A/T SPORT UNLIMITED | 2018 |
Jeep Wrangler 3.6L V6 M/T 4WD Freedom | 2021, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Islander | 2021 |
Jeep Wrangler 3.6L V6 M/T 4WD RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Freedom | 2021, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler 3.6L V6 M/T 4WD UNLIMITED RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD UNLIMITED SAHARA | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD UNLIMITED SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Willys | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler 3.6L V6 M/T RUBICON | 2018 |
Jeep Wrangler 3.6L V6 M/T RUBICON UNLIMITED | 2018 |
Jeep Wrangler 3.6L V6 M/T SAHARA UNLIMITED | 2018 |
Jeep Wrangler 3.6L V6 M/T SPORT | 2018 |
Jeep Wrangler 3.6L V6 M/T SPORT UNLIMITED | 2018 |
Jeep Wrangler 6.4L Hemi SRT V8 A/T 4WD UNLIMITED RUBICON | 2023 |
Jeep Wrangler 6.4L Hemi SRT V8 A/T 4WD Unlimited Rubicon 392 | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD 80th Anniversary | 2021 |
Jeep Wrangler A/T 4WD Freedom | 2021, 2023 |
Jeep Wrangler A/T 4WD Islander | 2021 |
Jeep Wrangler A/T 4WD RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited 80th Anniversary | 2021 |
Jeep Wrangler A/T 4WD Unlimited Freedom | 2021, 2023 |
Jeep Wrangler A/T 4WD Unlimited High Altitude | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited High Altitude 4xe | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler A/T 4WD UNLIMITED RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Rubicon 4xe | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD UNLIMITED SAHARA | 2020, 2021 |
Jeep Wrangler A/T 4WD Unlimited Sahara 4xe | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD UNLIMITED SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Unlimited Willys 4xe | 2023 |
Jeep Wrangler A/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Willys | 2021, 2022, 2023 |
Jeep Wrangler A/T 4WD Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Freedom | 2021, 2023 |
Jeep Wrangler M/T 4WD Islander | 2021 |
Jeep Wrangler M/T 4WD RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Unlimited Freedom | 2021, 2023 |
Jeep Wrangler M/T 4WD Unlimited Islander | 2021 |
Jeep Wrangler M/T 4WD UNLIMITED RUBICON | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD UNLIMITED SAHARA | 2020, 2021 |
Jeep Wrangler M/T 4WD Unlimited Sahara Altitude | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD UNLIMITED SPORT | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Unlimited Sport Altitude | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Unlimited Sport S | 2019, 2020, 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Unlimited Willys | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Unlimited Willys Sport | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Willys | 2021, 2022, 2023 |
Jeep Wrangler M/T 4WD Willys Sport | 2021, 2022, 2023 |
FREE Standard Shipping on All Orders
All parts ship from our Warehouse in 24 hours
If Ordered Before 8:00 A.M, Except weekends
If Ordered Before 8:00 A.M, Except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Specifications
Condition | New |
---|---|
Brand | Jeep |
Type | Fender |
Color | Black |
Placement on Vehicle | Front, Right |
Manufacturer Part Number | 6CE70RXFAG |
OE/OEM Part Number | 6CE70RXFAG |
Attachment Type | Clip-On |
Vintage Part | No |
Performance Part | No |
Universal Fitment | No |
Manufacturer Warranty | 1 Month |
Superseded Part Number | 2018 2019 2020 2021 2022 2023, 6CE70RXFAB, 6CE70RXFAA, 6CE70RXFAC, 6CE70RXFAD, 6CE70RXFAE, 6CE70RXFAF, 68585412AA |