Details
This is an Original OEM
Nice Parking Control Module
For 2019-2024 BMW X5 X6 Z4 1,2,3,7,8 Series
Part# 0263014460
FREE Standard Shipping on All Orders
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Nice Parking Control Module
For 2019-2024 BMW X5 X6 Z4 1,2,3,7,8 Series
Part# 0263014460
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
BMW | 1 Series | 2024 | Diesel Hatch | 116d | FWD -- F40 | 1496cc 85KW 116HP B37 C15 A |
BMW | 1 Series | 2024 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 100KW 136HP B47 C20 B |
BMW | 1 Series | 2024 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 110KW 150HP B47 C20 B |
BMW | 1 Series | 2024 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 1 Series | 2024 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 1 Series | 2023 | Diesel Hatch | 116d | FWD -- F40 | 1496cc 85KW 116HP B37 C15 A |
BMW | 1 Series | 2023 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 100KW 136HP B47 C20 B |
BMW | 1 Series | 2023 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 110KW 150HP B47 C20 B |
BMW | 1 Series | 2023 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 1 Series | 2023 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 1 Series | 2022 | Diesel Hatch | 116d | FWD -- F40 | 1496cc 85KW 116HP B37 C15 A |
BMW | 1 Series | 2022 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 100KW 136HP B47 C20 B |
BMW | 1 Series | 2022 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 110KW 150HP B47 C20 B |
BMW | 1 Series | 2022 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 1 Series | 2022 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 1 Series | 2021 | Diesel Hatch | 116d | FWD -- F40 | 1496cc 85KW 116HP B37 C15 A |
BMW | 1 Series | 2021 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 100KW 136HP B47 C20 B |
BMW | 1 Series | 2021 | Diesel Hatch | 118d | FWD -- F40 | 1995cc 110KW 150HP B47 C20 B |
BMW | 1 Series | 2021 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 1 Series | 2021 | Petrol Hatch | 118i | FWD -- F40 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 2 Series | 2024 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 120KW 163HP B47 C20 B |
BMW | 2 Series | 2024 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 140KW 190HP B47 C20 B |
BMW | 2 Series | 2024 | Petrol Coupe | 218i | FWD -- F44 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 2 Series | 2024 | Petrol Coupe | 218i | FWD -- F44 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 2 Series | 2023 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 120KW 163HP B47 C20 B |
BMW | 2 Series | 2023 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 140KW 190HP B47 C20 B |
BMW | 2 Series | 2023 | Petrol Coupe | 218i | FWD -- F44 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 2 Series | 2023 | Petrol Coupe | 218i | FWD -- F44 | 1499cc 103KW 140HP B38 A15 A;B38A15F |
BMW | 2 Series | 2022 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 120KW 163HP B47 C20 B |
BMW | 2 Series | 2022 | Diesel Coupe | 220d | FWD -- F44 | 1995cc 140KW 190HP B47 C20 B |
BMW | 2 Series | 2022 | Petrol Coupe | 218i | FWD -- F44 | 1499cc 100KW 136HP B38 A15 A;B38A15F |
BMW | 3 Series | 2024 | Diesel Estate | 330d | RWD -- G21,G81 |
BMW | 3 Series | 2024 | Diesel Estate Van | 330d | RWD -- G21 |
BMW | 3 Series | 2024 | Diesel Saloon | 320d | RWD -- G20,G80,G28 |
BMW | 3 Series | 2024 | Mild Hybrid Estate | 320d Mild-Hybrid xDrive | AWD -- G21,G81 |
BMW | 3 Series | 2024 | Mild Hybrid Estate | 320d Mild-Hybrid xDrive | AWD -- G21,G81 |
BMW | 3 Series | 2024 | Mild Hybrid Estate | 330d Mild-Hybrid xDrive | AWD -- G21,G81 |
BMW | 3 Series | 2024 | Mild Hybrid Estate | M340i Mild-Hybrid xDrive | AWD -- G21,G81 |
BMW | 3 Series | 2024 | Mild Hybrid Estate Van | 320d Mild-Hybrid xDrive | AWD -- G21 |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2022 | Mild Hybrid Saloon | 740d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2022 | Petrol Saloon | 730i, Li | RWD -- G11,G12 |
BMW | 7 Series | 2022 | Petrol Saloon | 740i, Li | RWD -- G11,G12 |
BMW | 7 Series | 2022 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2022 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Mild Hybrid Saloon | 740d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Petrol Saloon | 730i, Li | RWD -- G11,G12 |
BMW | 7 Series | 2021 | Petrol Saloon | 740i, Li | RWD -- G11,G12 |
BMW | 7 Series | 2021 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2021 | Plug-In Hybrid Saloon | 745 Le Plug-in-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2020 | Diesel Saloon | 730d | RWD -- G11,G12 |
BMW | 7 Series | 2020 | Diesel Saloon | 730d | RWD -- G11,G12 |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d, Ld Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 7 Series | 2020 | Mild Hybrid Saloon | 730d Mild-Hybrid xDrive | AWD -- G11,G12 |
BMW | 8 Series | 2024 | Petrol Coupe | M8 | AWD -- G16,F93 |
BMW | 8 Series | 2024 | Petrol Coupe | M8 Competition | AWD -- G16,F93 |
BMW | 8 Series | 2024 | Petrol Coupe | 840i | RWD -- G16,F93 |
BMW | 8 Series | 2023 | Mild Hybrid Coupe | 840d Mild-Hybrid xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2023 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2023 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2023 | Petrol Coupe | M8 | AWD -- G16,F93 |
BMW | 8 Series | 2023 | Petrol Coupe | M8 Competition | AWD -- G16,F93 |
BMW | 8 Series | 2023 | Petrol Coupe | 840i | RWD -- G16,F93 |
BMW | 8 Series | 2022 | Mild Hybrid Coupe | 840d Mild-Hybrid xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2022 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2022 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2022 | Petrol Coupe | M8 | AWD -- G16,F93 |
BMW | 8 Series | 2022 | Petrol Coupe | M8 Competition | AWD -- G16,F93 |
BMW | 8 Series | 2022 | Petrol Coupe | 840i | RWD -- G16,F93 |
BMW | 8 Series | 2021 | Mild Hybrid Coupe | 840d Mild-Hybrid xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2021 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2021 | Petrol Coupe | 840i xDrive | AWD -- G16,F93 |
BMW | 8 Series | 2021 | Petrol Coupe | M8 | AWD -- G16,F93 |
BMW | 8 Series | 2021 | Petrol Coupe | M8 Competition | AWD -- G16,F93 |
BMW | X5 | 2023 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2023 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2022 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2022 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2021 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2021 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2020 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2020 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2020 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2020 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2019 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2019 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2019 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2019 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2019 | Petrol SUV | 50i xDrive | AWD -- G05,F95 |
BMW | X5 | 2018 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2018 | Diesel SUV | 30d xDrive | AWD -- G05,F95 |
BMW | X5 | 2018 | Diesel SUV | M50d xDrive | AWD -- G05,F95 |
BMW | X5 | 2018 | Petrol SUV | 40i xDrive | AWD -- G05,F95 |
BMW | X5 | 2018 | Petrol SUV | 50i xDrive | AWD -- G05,F95 |
FREE Standard Shipping on All Orders
All parts ship from our Warehouse in 24 hours
If Ordered Before 8:00 A.M, Except weekends
If Ordered Before 8:00 A.M, Except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Specifications
Condition | Used |
---|---|
Brand | BMW |
Features | Easy Installation |
Manufacturer Part Number | 0263014460 |
OE/OEM Part Number | 0263014460 |
Country/Region of Manufacture | Romania |
Manufacturer Warranty | 1 Month |
Performance Part | No |
Superseded Part Number | 2019 2020 2021 2022 2023 2024, 0263014460 66209872922 9872922 66209269960 9269960 66205A44586 |
Universal Fitment | No |
Condition Description | Part is in Great Condition. Less Than 500 Miles! |